Introduction
Ayurveda, an ancient holistic healing system practised in India for over 5,000 years, focuses on balancing bodily systems through diet, herbs, and yogic breathing. With rising interest in traditional medicine, the demand for Ayurvedic professionals is growing. Pursuing a degree at Ayurvedic medical colleges in Mumbai provides a unique opportunity to study this ancient science and impact healthcare. India, Ayurveda's birthplace, offers extensive education in this field, with institutions providing BAMS as the primary degree, followed by MD or MS specializations. The curriculum includes classical texts, modern science, clinical training, and research.
Table of Content
- Introduction
- Highlights
- Specializations Offered
- Ayurveda Fees in Maharashtra College
- List of private Ayurveda colleges
- Eligibility Criteria
- Admission Process
Ayurveda in Maharashtra: Quick Facts
Aspect | Details |
---|---|
Course Offered | Ayurveda (BAMS) |
Duration | 4.5 Years + 1 Year Internship |
Total Government Ayurveda Colleges | 22 |
BAMS Seats in Government Colleges | 1824 |
Total Private Ayurveda Colleges | 81 |
BAMS Seats in Private Colleges | 4850 |
Fees in Government Ayurveda Colleges | Rs. 2 lakh to Rs. 3 lakh |
Fees in Private Ayurveda Colleges | Rs. 40,000 to Rs. 12,00,000 |
Different Ayurveda Specializations
Specializations in the best Ayurveda colleges in Maharashtra will open various career paths, including clinical practice, teaching, research, and roles in the wellness and pharmaceutical industries. Ayurveda specialists are also sought after in government healthcare services and private clinics. Below are a few specialization lists:
- Kaya Chikitsa (Internal Medicine)
- Shalya Tantra (Surgery)
- Shalakya Tantra (ENT and Ophthalmology)
- Panchakarma (Detoxification and Purification)
- Dravyaguna (Pharmacology)
- Rasashastra (Alchemy and Chemistry)
Fee & Cut off Ranks of Govt. Ayurveda Colleges in MH
The fee structure for the BAMS program varies between INR 40,000 and 60,000 per year. However, you can get admission to a Govt Ayurvedic College in Maharashtra if your state rank is between 7000 and 12000. Refer to the table below for every college cut-off Rank and their respective Marks for the General category.
Name of Ayurveda College | Yearly fee | State Cut-off Rank | |
---|---|---|---|
R.A. Podar Ayurved Medical College, Mumbai | 51,000 | 6990 (528) | |
Smt. K.G. Mittal Ayurved Mahavidyalaya, Mumbai | 52,800 | 12576 (450) | |
A.V.P. Mandal's Ayurved Mahavidyalaya, Mumbai | 57,200 | 8293 (510) | |
R.J.V.S. Bhaisaheb Sawant Ayurved Mahavidyalaya, Sawantwadi | 51,000 | 11934 (459) | |
Ashtang Ayurved Mahavidyalaya, Pune | 45,700 | 7771 (517) | |
RSM's Tilak Ayurved Mahavidyalaya, Pune | 52,320 | 8244 (511) | |
Seth Chandamal Mutha Aryangla Vaidyak Mahavidyalaya, Satara | 52,100 | 11322 (468) | |
Vasantdada Patil Ayurved Mahavidyalaya, Sangli | 51,000 | 10892 (474) | |
Seth Govind Raoji Ayurved Mahavidyalaya, Solapur | 40,300 | 19628 (362) | |
Gangadhar Shastri Gune Ayurved Mahavidyalaya, Ahmednagar | 55,280 | 11468 (465) | |
Ayurved Seva Sangh's Ayurved Mahavidyalaya, Nashik | 47,397 | 8224 (511) | |
Randhir Ayurved Mahavidyalaya, Boradi, Shirpur | 48,752 | 11084 (471) | |
Government Ayurvedic College, Jalgaon | 46,497 | 10663 (478) | |
Government Ayurvedic College, Baramati | 46,000 | 10478 (480) | |
Government Ayurvedic College, Nagpur | 51,000 | 7957 (515) | |
Shri Ayurved Mahavidyalaya, Nagpur | 43,700 | 11079 (492) | |
Shri Gurudeo Ayurved College, Amravati | 51,700 | 11751 (462) | |
Vidarbha Ayurved Mahavidyalaya, Amravati | 61,200 | 11734 (462) | |
Radhakrishan Toshniwal Ayurved Mahavidyalaya, Akola | 48,500 | 11813 (461) | |
Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal | 54,550 | 11863 (460) | |
Government Ayurved College, Nanded | 44,500 | 7870 (516) | |
Government Ayurved College, Osmanabad | 51,000 | 9104 (499) |
Fee & Cut off Ranks of Private Ayurveda Colleges in MH
Refer to the table below for the top private Ayurvedic colleges in Maharashtra, including fee structure, intake, establishment year, state cut-off rank, and their respective marks for the general category. You can refer for complete details like the cut-off Rank for each category on the respective College Page.
Name of Ayurveda College | Yearly fee | State Cut-off Rank |
---|---|---|
Dr. G.D. Pol Foundation's Y.M.T. Ayurvedic Medical College, Kharghar, Mumbai | 2,85,000 | 11962 (458) |
S.N.K.D.C. Trust's Nalasopara Ayurved Medical College, Nalasopara | 1,85,000 | 13409 (439) |
BSDT's Ayurved Mahavidyalay, Wagholi, Pune | 1,40,000 | 12402 (453) |
PDEA's College of Ayurveda & Research Center, Akurdi, Pune | 2,45,000 | 11228 (469) |
Maharashtra Arogya Mandal's Sumatibhai Shah Ayurved Mahavidyalaya, Pune | 1,78,000 | 12282 (454) |
Hanuman Shikshan Prasarak Mandal's Ayurvedic Medical College, Peth Vadgaon | 2,35,000 | 17057 (390) |
Dr. J.J. Magdum Ayurved Medical College, Jaysingpur | 2,32,000 | 15337 (412) |
Yashwant Ayurvedic College Post Graduate Training & Research Centre, Kodoli | 2,47,000 | 13922 (432) |
Late Kedari Redekar Ayurvedic Mahavidyalaya, Gadhinglaj | 2,35,000 | 16177 (402) |
Annasaheb Dange Ayurved Medical College, Ashta | 2,35,000 | 13375 (440) |
Shri Vivekanand Nursing Home Trust's Ayurved Mahavidyalaya, Rahuri | 1,52,000 | 14172 (428) |
Pravara Medical Trust's Ayurved Mahavidyalaya, Shevgaon | 1,63,000 | 13664 (435) |
Sidhhakal Ayurved Mahavidyalaya, Sangamner | 2,00,000 | 15365 (412) |
Shree Saptashrungi Ayurved Mahavidyalaya, Nashik | 2,15,000 | 12704 (449) |
Smt. K.C. Ajmera Ayurved Mahavidyalaya, Deopur | 1,55,000 | 16189 (402) |
KDMG's Ayurved Medical College, Chalisgaon | 1,05,000 | 20354 (352) |
Chaitanya Ayurved Mahavidyalaya, Sakegaon | 2,20,000 | 18268 (375) |
Sawakar Ayurved Medical College, Satara | 1,50,000 | 17920 (380) |
Ratnadeep Ayurved Medical College, Jamkhed, Ahmednagar | 1,50,000 | 21824 (339) |
Matoshri Ayurvedic Medical College, Parner, Ahmednagar | 1,65,000 | 21082 (347) |
Rukhmini Ayurvedic Medical College, Velhale, Ahmednagar | 2,10,000 | 21986 (338) |
Pradip Patil Ayurvedic Medical College, Shahu Wadi, Kolhapur | 1,65,000 | 22900 (330) |
Shri Prakashchand Jain Ayurvedic College, Jalgaon (Jain Minority) | 2,10,000 | 47184 (128) |
Indian Institute of Medical Science, Dindori, Nashik | 2,10,000 | 24049 (319) |
Ahinsa Institute of Ayurveda, Dhule | 1,65,000 | 24716 (304) |
P.V. Belhekar Ayurved Medical College, Ahmednagar | 2,10,000 | 24694 (313) |
Matoshree Ayurvedic College, Nashik | 2,10,000 | 24530 (315) |
Jaywant Institute of Medical Science, Sangli | 2,10,000 | 26502 (298) |
Ashwin Rural Ayurved College, Ahmednagar | 2,10,000 | 20997 (348) |
Loknete Rajarambapu Patil Ayurvedic Medical College, Islampur | 2,23,000 | 16180 (402) |
Maharashtra Education Society's Ayurved Mahavidyalaya, Khed | 2,75,000 | 20142 (354) |
S.M.B.T. Ayurved College, Dhamangaon | 2,90,000 | 13981 (431) |
JES's Matoshri Asarabai Darade Ayurved College, Babhulgaon | 1,80,000 | 20572 (352) |
Sai Ayurved College, Vairag | 1,64,000 | 18879 (368) |
Swami Vivekanand Ayurved Medical College, Shrigonda | 1,90,000 | 17993 (379) |
Shri Gajanan Maharaj Rural Ayurvedic Medical College, Mahagaon | 1,65,000 | 16846 (392) |
Deepak Patil Ayurvedic Medical College & Research Center, Panhala | 1,80,000 | 16998 (390) |
A.S.V.M. Bhimashankar Ayurvedic College, Pune | 1,80,000 | 13775 (434) |
B.R. Harne Ayurvedic College, Karav | 1,80,000 | 17429 (385) |
Rashtrasant Janardan Swami Ayurved Medical College, Ahmednagar | 1,50,000 | 17148 (390) |
Ideal College of Ayurved, Palghar | 1,50,000 | 21014 (347) |
Ashokrao Mane Ayurvedic Medical College, Vadgaon, Kolhapur | 1,50,000 | 17918 (381) |
Matoshri Ayurved Mahavidyalaya, Ekalhare, Nashik | 1,50,000 | 18757 (369) |
Sanjivani College of Ayurveda & Research Center, Kopargaon | 1,50,000 | 17048 (391) |
Shantabai Shivshankar Arali Ayurved College, Jath, Sangli | 1,50,000 | 19331 (365) |
Pharate Patil Ayurved Medical College, Pune | 1,50,000 | 18297 (377) |
Dr. S.P. Patil Ayurvedic Medical College, Kolhapur | - | 19550 (362) |
Shivajirao Pawar Ayurvedic Medical College, Ahmednagar | - | 21196 (346) |
Bhausheb Mulak Ayurved Mahavidyalaya, Nagpur | 1,65,000 | 13309 (440) |
Gramin Ayurved Mahavidyalaya, Patur, Akola | 1,50,000 | 20701 (350) |
Shri Gajanan Maharaj Sansthan Ayurved Mahavidyalaya, Pusad | 1,50,000 | 18590 (371) |
APES's Mahadeorao Shivankar Ayurvedic Medical College, Gondia | 2,25,000 | 21195 (346) |
Sunil Ramsinh Chunawale Ayurved College, Chikhali | 1,07,000 | 15278 (413) |
Shri K.R. Pandav Ayurved College, Nagpur | 1,70,000 | 14601 (422) |
MUP's Ayurved College & Research Center, Degaon | 1,70,000 | 21157 (346) |
Smt. Vimladevi Ayurvedic Medical College, Chandrapur | 2,10,000 | 20217 (353) |
ASPM's Ayurved College & Research Center, Buldhana | 1,54,000 | 20719 (348) |
Dr. R.N. Lahoti Ayurvedic College & Research Institute, Sultanpur | 2,00,000 | 18143 (377) |
Dr. Rajendra Gode Ayurvedic Mahavidyalaya, Amravati | 1,85,000 | 16050 (402) |
Bhausaheb Mulak Ayurved College & Research Hospital, Butibori | 1,80,000 | 15584 (409) |
Datta Meghe Ayurvedic Medical College, Nagpur | 1,85,000 | 13580 (436) |
Smt. Shalinitai Meghe Ayurved College, Bhilewada, Bhandara | 1,70,000 | 19356 (364) |
Smt. Sumitrabai Thakare Ayurvedic College, Yavatmal | 1,70,000 | 21825 (339) |
R.R. Kambe Ayurvedic Medical College, Akola | 1,70,000 | 26961 (294) |
CSMSS's Ayurved Mahavidyalaya, Sambhajinagar | 1,75,000 | 11529 (465) |
Late B.N. Kale Ayurved College, Latur | 1,55,000 | 13748 (434) |
Dhanwantari Ayurved Medical College, Udgir | 1,83,000 | 16112 (401) |
BSS's Ramrao Patil Ayurvedic Mahavidyalaya, Purna, Parbhani | 1,35,000 | 19955 (356) |
Aditya Ayurved Mahavidyalaya, Beed | - | 21282 (345) |
Sau. Shantadevi Vedprakash Patil Ayurved College, Hatta | 1,72,000 | 19456 (363) |
Shiva Trust Yashwantrao Chavan Ayurved Mahavidyalaya, Sambhajinagar | 1,80,000 | 16658 (394) |
Dr. Vedprakash Patil Ayurved College, Jalna | 1,70,000 | 18816 (368) |
Anand Charitable Trust's Anand Ayurved College, Vaijapur | 1,65,000 | 17678 (382) |
Sai Ayurvedic Medical College, Sambhajinagar | 1,50,000 | 20634 (349) |
Dhaneshwari Ayurvedic Medical College, Sambhajinagar | 1,50,000 | 17415 (385) |
Shree Gora Ayurvedic Medical College, Khamgaon, Sambhajinagar | 1,50,000 | 21193 (346) |
Mahesh Ayurvedic College, Beed | 1,50,000 | 25522 (306) |
Pt. Pu. Gurumauli Annasaheb More Ayurvedic College, Beed | 1,50,000 | 21303 (345) |
Kai Digambar Bhanudasrao Lolge Ayurvedic College, Aurangabad | 1,50,000 | 25042 (310) |
K.D. Shendge Ayurvedic College, Umarga, Dharashiv | 1,50,000 | 25194 (309) |
Eligibility Criteria
Below are the eligibility criteria for BAMS in Maharashtra:
- Your age must be no less than 17 years.
- You must have qualified for the NEET exam of the current year
- Maharashtra BAMS Cut-off 2024: 10+2 with a score of at least 50% in PCB (for general category), 45% (for general PH) and 40% for ST/SC/OBC.
- Your core subjects for 10+2 have to be Biology, Chemistry, English, and Physics.
Admission Process for BAMS Course in Maharashtra
To get admission to the BAMS course at Maharashtra Ayurveda Medical Colleges, you must participate in the Maharashtra State Counselling process. Follow the below steps:
- Online Registration on the official website of the Maharashtra State Common Entrance Test Cell.
- Upload the necessary documents such as NEET scorecard, passport-sized photograph, and signature.
- Pay the required counselling fee online through the available payment methods (credit/debit card, net banking, etc).
- Report to the allocated college on getting the BAMS Seat in counselling
- To get verified the documents at the Allocated college.
- Deposit the Fee
- Start Attending the Classes
Candidates can visit the official portal of the Maharashtra State Common Entrance Test Cell to register for NEET 2024 Maharashtra State Counselling. Below is the step-by-step process for counselling.
- Online Registration: Register on the Maharashtra State Common Entrance Test Cell's official website.
- Filling Application Form: Login, upload required documents (NEET scorecard, photo, signature), and submit choices within the deadline.
- Payment of Counselling Fee: Pay the counselling fee online and keep the receipt or transaction ID.
- Choice Filling and Locking: Fill in and lock your college and course choices before the deadline.
- Document Verification: Attend verification at designated centres with original documents like the NEET scorecard, 10+2 marksheet, etc.
- Seat Allotment: Check the seat allotment results based on your NEET UG rank and choices.
- Reporting to Allotted College: If allotted a seat, report to the college within the specified time and complete admission formalities.
- Second Round of Counselling (if applicable): Participate in the second round, if needed, following the same process.
- Mop-Up Round (if applicable): Participate in the mop-up round if seats remain vacant after earlier rounds.
- Admission Confirmation: Confirm your admission by paying fees and submitting documents, then obtain a confirmation letter.
Conclusion
Pursuing an Ayurvedic education in Maharashtra offers students a unique opportunity to delve into an ancient system of medicine that continues to hold relevance in modern healthcare. With a wide range of specializations and institutions, students can tailor their education to their career goals, whether in clinical practice, research, or teaching. The diverse fee structures between government and private colleges allow flexibility depending on financial circumstances. As Ayurveda gains global recognition, graduates from these institutions will be well-equipped to contribute to the growing demand for holistic and traditional healthcare solutions.