This page gives you all the key dates for NEET UG 2026 in one place. Check the exam schedule, notification timeline, admit card release, result date, cut off, and counselling updates. Use this guide to stay prepared, avoid mistakes, and never miss an important deadline for MBBS admission in India.
NEET UG 2026 Important Dates
The National Testing Agency (NTA) conducts the NEET (UG) examination in pen & paper mode. The examination serves as a uniform entrance examination for MBBS admission and other streams like BDS/ BAMS/ BSMS/ BUMS/ BHMS and other undergraduate medical courses across Medical Colleges in India for the 2026 Session.
NEET UG 2026 Exam Schedule
| Event | Original Timeline (as per Feb 2026 notification) | Re-Exam Timeline (as per June 2026 update) |
|---|---|---|
| Official Notification Release | February 8, 2026 | - |
| Application Form Start | February 8, 2026 | - |
| Last Date to Apply | March 8, 2026 (extended to March 11) | - |
| Correction Window | March 10 - March 12, 2026 | - |
| Admit Card Release | April 26, 2026 | June 14 or 15, 2026 |
| NEET 2026 Exam Date | May 3, 2026 | June 21, 2026 |
| Answer Key Release | May 6, 2026 | Expected within 3-5 days after the exam |
| Result Declaration | - | To be announced (post re-exam) |
| Counseling Begins | - | Expected after results are declared |
NEET UG 2025-26 Cut Off
Like previous years, the NEET (UG) Cut off for qualification will be 50 percentile for candidates from General category. Often the candidates confuse percentage with percentile system in this exam.
Please find the table below indicating Actual NEET UG cut off for 2023 and 2024 and NEET 2025 Cut off.
| Category | Cut-off Percentile | NEET 2023 | NEET 2024 | NEET 2025 |
|---|---|---|---|---|
| GEN / EWS | 50th | 137 | 162 | 144 |
| SC / ST / OBC | 40th | 107 | 127 | 113 |
| GEN / EWS (PwD) | 45th | 121 | 144 | 127 |
| SC / ST / OBC (PwD) | 40th | 107 | 127 | 113 |
All India MCC Counselling Dates 2025-26
Below are the actual dates for the All India MCC Counselling for NEET UG 2025-26 admissions.
| Process | Rounds | |||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Seat Matrix | 18 - 19 Jul | 9 - 11 Aug | 02-Sep | 20-Sep |
| Reg | 21 - 28 Jul | 12 - 18 Aug | 3 - 8 Sept | 22 - 24 sept |
| Choice Filling | 22 - 28 Jul | 13 - 18 Aug | 3 - 8 Sept | 22 - 25 sept |
| Seat Allotment | 29 - 30 Jul | 19 - 20 Aug | 9 - 10 Sept | 25 - 26 Sept |
| Result | 31-Jul | 21-Aug | 11-Sep | 27-Sep |
| Reporting | 1 - 6 Aug | 22 - 29 Aug | 12 - 18 Sept | 27 Sep - 3 Oct |


