Table of Contents
Quick Summary
| Year of Establishment | 2022 |
| MBBS Seats Intake | 100 |
| Speciality in PG Courses | |
| Seats in PG courses | |
| Teaching faculty | |
| Management Type | Govt |
| College Type | Government Medical College |
| Affiliated University | Rajasthan University of Health Sciences, Jaipur |
| Affiliated Hospital | Government Hospital, Dholpur |
| Hospital Beded Capacity | 500 |
| Hostel | Available |
| Global Recognition | No |
| Postal Address | Near Dholpur Railway Station, Dholpur, Rajasthan 328001 |
| Website | https://hte.rajasthan.gov.in/college/gcdholpur |
MBBS Fee Structure 2025
The fee structure for the complete MBBS course at Government Medical College, Dholpur for the 2025-26 academic year is listed below.
| Seat Type | Government Seat | Management Seat | NRI Seat |
|---|---|---|---|
| Yearly Tuition Fee | Rs. 70,340 | Rs. 9,57,191 | Rs. 32,81,940 |


Important Dates of NEET-UG Counselling 2025
The State Common Entrance Test Cell, Rajasthan is responsible for filling 85% of MBBS Seats in Government Medical College, Dholpur, Rajasthan under State Govt Quota. However, MCC is the governing body for filling the rest of 15 % of seats through All India Quota Seats. Those who qualified for NEET are eligible to apply in both the counseling processes. Please refer to the table below to find NEET-UG Counselling dates.

Admission Eligibility
The candidate must be of 17 years of age or above as of 31st December of the enrollment year. The candidate must be a graduate of a Higher Secondary School with a 10+2 degree in science stream with Biology (or bio-technology), Physics, and Chemistry as their subject. Minimum 50% marks are eligible (40% in case of SC/ST and 45% for OBC Category).
Rajasthan State Counselling Dates 2025-26
Below are the dates for important events for All India Counselling process
| Process | Rounds | |
|---|---|---|
| 1st | 2nd | |
| Online Registration | 16-21 Aug | 8-12 Sep |
| Publish State Merit list | 30-Aug | 20-Sep |
| Choice filling | 24-27 Aug | 20-24 Sep |
| Allotment Result | 30-Aug | 27-Sep |
| Reporting at Allotted College | 31-Aug to 5-Sep | 05-Oct |
All India Counselling
Below is the table containing the cutoff marks & ranks for the allocation of 15% of MBBS seats through All India counselling for various reservation categories at Government Medical College, Dholpur, in 2025.
Government Medical College All India Cut-off Marks 2025
| Category | Sub-Category | |
|---|---|---|
| Not Applicable | PwD | |
| Unreserved (UR) | 543 | -- |
| Other Backward Class (OBC) | 542 | 170 |
| Economically Weaker Section (EWS) | 541 | -- |
| Scheduled Castes (SC) | 466 | -- |
| Scheduled Tribes (ST) | 462 | -- |
Government Medical College All India Cut-off Rank 2025
| Category | Sub-Category | |
|---|---|---|
| Not Applicable | PwD | |
| Unreserved (UR) | 15637 | -- |
| Other Backward Class (OBC) | 16202 | 947809 |
| Economically Weaker Section (EWS) | 16430 | -- |
| Scheduled Castes (SC) | 97673 | -- |
| Scheduled Tribes (ST) | 103167 | -- |
Rajasthan State Counselling
Below is the Table consisting of Cut off Marks & Ranks for 85% of MBBS seat allocation in Government Medical College, Dholpur as per State Reservation Categories
Government Medical College State Counselling Cut-off Marks 2025
| Category | Sub-Category | |||
|---|---|---|---|---|
| Not Applicable | Ward of Ex-Service Men | Wards of Paramilitary Personnel | Person with disability | |
| Unreserved (UR) | 553 | -- | -- | -- |
| Economically Weaker Section (EWS) | 540 | -- | -- | -- |
| Other Backward Class (OBC) | 544 | -- | -- | -- |
| Most Backward Class (MBC) | 540 | -- | -- | -- |
| Scheduled Castes (SC) | 472 | -- | -- | -- |
| Scheduled Tribes (ST) | 469 | -- | -- | -- |
| STA | 355 | -- | -- | -- |
| Management Quota (MQ) | 369 | -- | -- | -- |
Government Medical College State Counselling Cut-off Rank 2025
| Category | Sub-Category | |||
|---|---|---|---|---|
| Not Applicable | Ward of Ex-Service Men | Wards of Paramilitary Personnel | Person with disability | |
| Unreserved (UR) | 11050 | -- | -- | -- |
| Economically Weaker Section (EWS) | 17421 | -- | -- | -- |
| Other Backward Class (OBC) | 14955 | -- | -- | -- |
| Most Backward Class (MBC) | 17195 | -- | -- | -- |
| Scheduled Castes (SC) | 88063 | -- | -- | -- |
| Scheduled Tribes (ST) | 93136 | -- | -- | -- |
| STA | 303525 | -- | -- | -- |
| Management Quota (MQ) | 273990 | -- | -- | -- |
Your Chance to get an MBBS Seat
If you want to be sure about the chances it is recommended to use MOKSH College Predictor which utilizes Artificial Intelligence and Machine Learning technology. Also, this college predictor will give you an idea and will predict the college possible for you based on your current NEET Ranking, Reservation category, and Other Quotas applicable to you.



