Fujian Medical University was established in the year 1937. In its span of 80 years of schooling, Fujian Medical University in China focused on shaping the outstanding talents of its students and promoting scientific, technological and advanced culture.
Currently, Fujian Medical University of China has more than 128000 undergraduate students, 250 PhD students, 2800 graduates and more than 4900 of its students are engaged in the field of adult education. Fujian Medical College further offers 4 national level specialties, 3 teaching achievement awards and 2 demonstrational centers for experimental teaching.
In addition, Fujian University China offers 1536 full-time teachers, 24 teaching hospitals, 88 professional practice teaching bases, 149 doctoral tutors and 1072 master tutors. Fujian Medical University also has 15 non-affiliated hospitals (including 2 clinical medical schools).
On accounting, the doctoral degree accounted for 40.23%, master degree for 84.83% and the professional title for 67.45%.
The campus spreads over an area of 876,710 sq. meters. Fujian Medical University currently has 22 undergraduate and doctoral-degree programs. Fujian Medical School also has 59 master-degree programs.
At present Fujian University has the following school and departments:
Fujian Medical University ranking in China is 285th and its world ranking is 2564th.
The best part is that Fujian Medical University is a NON-PROFIT PUBLIC University.
COST TO STUDY MBBS AT FUJIAN MEDICAL UNIVERSITY, CHINA(In RMB) | ||||||
---|---|---|---|---|---|---|
YEAR-1 | YEAR-2 | YEAR-3 | YEAR-4 | YEAR-5 | YEAR-6 | |
TUITION FEE | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | INTERNSHIP CAN BE DONE IN INDIA |
HOSTEL | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | |
OTHERS | 7,580 | 400 | 400 | 400 | 400 | |
TOTAL | 41,580 | 34,400 | 34,400 | 34,400 | 34,400 |
TUITION FEE | HOSTEL | REGISTRATION | DEVELOP.FEE | VISA EXT. | MEDICAL EXAM | HEALTH INSURANCE | 6 YEARS LOCAL SUPPORT | TOTAL |
---|---|---|---|---|---|---|---|---|
30,000 | 4,000 | 800 | 1,000 | 400 | 380 | 0 | 5,000 | 41,580 |
EVERY YEAR | EVERY YEAR | FIRST YEAR ONLY | FIRST YEAR ONLY | EVERY YEAR | FIRST YEAR ONLY | EVERY YEAR | FIRST YEAR ONLY | FIRST YEAR ONLY |
Programs | First class discipline | Field |
---|---|---|
Physiology | Biology | Science |
Neurobiology | Biology | Science |
Genetics | Biology | Science |
Cell Biology | Biology | Science |
Biochemistry and Molecular Biology | Biology | Science |
Basic Medicine (First class discipline ,including 7 second class disciplines) | Basic Medicine | Medicine |
Human Anatomy and Embryology | Basic Medicine | Medicine |
Immunology | Basic Medicine | Medicine |
Pathogenic Biology | Basic Medicine | Medicine |
Pathology and Pathophysiology | Basic Medicine | Medicine |
Forensic Medicine | Basic Medicine | Medicine |
Radiation Medicine | Basic Medicine | Medicine |
Aerospace and Nautical Medicine | Basic Medicine | Medicine |
Clinical Medicine (First class discipline, including 18 second class disciplines) | Clinical Medicine | Medicine |
Internal Medicine?including 8 third class disciplines? | Clinical Medicine | Medicine |
Internal Medicine (Hematology) | Clinical Medicine | Medicine |
Internal Medicine (Cardiology) | Clinical Medicine | Medicine |
Internal Medicine (Gastroenterology) | Clinical Medicine | Medicine |
Internal Medicine (Pulmonology) | Clinical Medicine | Medicine |
Internal Medicine (Endocrinology and Metabolic Diseases) | Clinical Medicine | Medicine |
Internal Medicine (Nephrology) | Clinical Medicine | Medicine |
Internal Medicine (Rheumatology) | Clinical Medicine | Medicine |
Internal Medicine (Infectious Diseases) | Clinical Medicine | Medicine |
Pediatrics | Clinical Medicine | Medicine |
Geriatrics | Clinical Medicine | Medicine |
Neurology | Clinical Medicine | Medicine |
Psychiatry and Mental Hygiene | Clinical Medicine | Medicine |
Dermatology and Venereology | Clinical Medicine | Medicine |
Medical Imaging and Nuclear Medicine | Clinical Medicine | Medicine |
Clinical Laboratory Diagnostics | Clinical Medicine | Medicine |
Nursing | Clinical Medicine | Medicine |
Surgery (including 8 third class disciplines? | Clinical Medicine | Medicine |
Surgery (Cardiothoracic Surgery) | Clinical Medicine | Medicine |
Surgery (Orthopedics) | Clinical Medicine | Medicine |
Surgery (Urology) | Clinical Medicine | Medicine |
Surgery (General Surgery) | Clinical Medicine | Medicine |
Surgery (Neurosurgery) | Clinical Medicine | Medicine |
Surgery (Plastic Surgery) | Clinical Medicine | Medicine |
Surgery (Burn Surgery) | Clinical Medicine | Medicine |
Surgery (Field Surgery) | Clinical Medicine | Medicine |
Obstetrics and Gynecology | Clinical Medicine | Medicine |
Ophthalmology | Clinical Medicine | Medicine |
Otolaryngology | Clinical Medicine | Medicine |
Oncology | Clinical Medicine | Medicine |
Rehabilitation Medicine and Physical Therapy | Clinical Medicine | Medicine |
Sports Medicine | Clinical Medicine | Medicine |
Anesthesiology | Clinical Medicine | Medicine |
Emergency Medicine | Clinical Medicine | Medicine |
Clinical Stomatology | Stomatology | Medicine |
Public Health and Preventive Medicine (First class discipline, including 6 second class disciplines) | Public Health and Preventive Medicine | Medicine |
Epidemiology and Health Statistics | Public Health and Preventive Medicine | Medicine |
Occupational and Environmental Health Science | Public Health and Preventive Medicine | Medicine |
Nutrition and Food Hygiene | Public Health and Preventive Medicine | Medicine |
Maternal and Child Health Study | Public Health and Preventive Medicine | Medicine |
Hygiene Toxicology | Public Health and Preventive Medicine | Medicine |
Military Preventive Medicine | Public Health and Preventive Medicine | Medicine |
Clinical Discipline of Chinese and Western Integrative Medicine | Public Health and Preventive Medicine | Medicine |
Pharmaceutical Science (First class discipline , including 6 second class disciplines) | Pharmaceutical Science | Medicine |
Medicinal Chemistry | Pharmaceutical Science | Medicine |
Pharmaceutics | Pharmaceutical Science | Medicine |
Pharmacognosy | Pharmaceutical Science | Medicine |
Pharmaceutical Analysis | Pharmaceutical Science | Medicine |
Microbial and Biochemical Pharmacy | Pharmaceutical Science | Medicine |
Pharmacology | Pharmaceutical Science | Medicine |
Social Medicine and Health Management | Public Management | Management |
Programs | First class discipline | Field |
---|---|---|
Pathogenic Biology | Basic Medical Science | Medicine |
Pathology and Pathophysiology | Basic Medical Science | |
Internal Medicine (Hematology) | Clinical Medicine | |
Internal Medicine (Cardiology) | Clinical Medicine | |
Internal Medicine (Gastroenterology) | ||
Internal Medicine (Pulmonology) | Clinical Medicine | |
Internal Medicine (Endocrinology and Metabolic Diseases) | Clinical Medicine | |
Internal Medicine (Nephrology) | Clinical Medicine | |
Internal Medicine (Rheumatology) | Clinical Medicine | |
Internal Medicine (Infectious Diseases) | Clinical Medicine | |
Geriatrics | Clinical Medicine | |
Neurology | Clinical Medicine | |
Surgery (Cardiothoracic Surgery) | Clinical Medicine | |
Surgery (Orthopedics) | Clinical Medicine | |
Surgery (Urology) | Clinical Medicine | |
Surgery (General Surgery) | Clinical Medicine | |
Surgery (Neurosurgery) | Clinical Medicine | |
Surgery (Plastic Surgery) | Clinical Medicine | |
Surgery (Burn Surgery) | Clinical Medicine | |
Surgery (Field Surgery) | Clinical Medicine | |
Clinical Stomatology | Stomatology | |
Pharmacology | Pharmaceutical Science |
(1) Submit application materials (original scanned parts)
(2) Audit admission
Upon review of the application materials, the qualified person shall issue a pre-admission notice;
After reviewing the applicant's conditions, the qualified applicants will be given an acceptance letter (original paper version) and JW202 form after the approval of the higher level. The student will receive the original acceptance letter and the JW202 form as the official admission.
NOTE:
Applicant materials are not refundable regardless of admission